Club records
Weiblich
Männlich
Weiblich
Strecke | Lage | Vorname | Nachname | Jahrgang | Zeit | Datum |
25m | S | Helena | Fust | 2010 | 00:15:38 | 2023 |
25m | R | Lisa | Keul | 1997 | 00:16:94 | 2009 |
25m | B | Paula | Bungert | 1992 | 00:16:88 | 2009 |
25m | F | Sophie | Bruzinski | 2003 | 00:14:48 | 2017 |
50m | S | Helena | Fust | 2010 | 00:32:52 | 2024 |
50m | R | Larissa | Marx | 1996 | 00:34:48 | 2014 |
50m | B | Paula | Bungert | 1992 | 00:36:71 | 2009 |
50m | F | Larissa | Marx | 1996 | 00:29:04 | 2014 |
100m | S | Kirsten | Pasold | 1985 | 01:18:55 | 2001 |
100m | R | Larissa | Marx | 1996 | 01:14:68 | 2015 |
100m | B | Paula | Bungert | 1992 | 01:21:77 | 2006 |
100m | F | Sophie | Bruzinski | 2003 | 01:05:90 | 2020 |
100m | L | Sophie | Bruzinski | 2003 | 01:16:25 | 2020 |
200m | S | Johanna | Künne | 2007 | 03:07:91 | 2019 |
200m | R | Larissa | Marx | 1996 | 02:52:06 | 2001 |
200m | B | Paula | Bungert | 1992 | 03:02:00 | 2008 |
200m | F | Sabine | Schneiders | 1972 | 02:28:30 | 1988 |
200m | L | Sabine | Schneiders | 1972 | 02:53:80 | 1986 |
400m | F | Sabine | Schneiders | 1972 | 05:17:00 | 1986 |
400m | L | Sophie | Bruzinski | 2003 | 06:38:64 | 2017 |
800m | F | Sabine | Schneiders | 1972 | 11:20:80 | 1986 |
1500m | F | Sophie | Bruzinski | 2003 | 22:54:95 | 2018 |
Männlich
Strecke | Lage | Vorname | Nachname | Jahrgang | Zeit | Datum |
25 m | S | Markus | Brosch | 1992 | 00:12:36 | 2009 |
25 m | R | Tim | Bröckermann | 1997 | 00:14:66 | 2018 |
25 m | B | Alexander | Seidel | 1992 | 00:15:66 | 2010 |
25 m | F | Tim | Bröckermann | 1997 | 00:11:34 | 2018 |
50 m | S | Tim | Bröckermann | 1997 | 00:27:56 | 2019 |
50 m | R | Tim | Bröckermann | 1997 | 00:30:92 | 2019 |
50 m | B | Sebsatian | Greksch | 1992 | 00:32:57 | 2007 |
50 m | F | Markus | Brosch | 1992 | 00:24:88 | 2009 |
100 m | S | Markus | Brosch | 1992 | 01:03:03 | 2009 |
100 m | R | Tim | Bröckermann | 1997 | 01:07:74 | 2019 |
100 m | B | Sebsatian | Greksch | 1992 | 01:13:55 | 2007 |
100 m | F | Tim | Bröckermann | 1997 | 00:55:80 | 2018 |
100 m | L | Tim | Bröckermann | 1997 | 01:06:43 | 2019 |
200 m | S | Markus | Brosch | 1992 | 02:37:19 | 2008 |
200 m | R | Tim | Bröckermann | 1997 | 02:31:45 | 2018 |
200 m | B | Sebsatian | Greksch | 1992 | 02:49:88 | 2007 |
200 m | F | Tim | Bröckermann | 1997 | 02:07:18 | 2018 |
200 m | L | Tim | Bröckermann | 1997 | 02:26:15 | 2018 |
400 m | F | Tim | Bröckermann | 1997 | 04:47:43 | 2018 |
400 m | L | Tim | Bröckermann | 1997 | 05:36:62 | 2018 |
800 m | F | Markus | Brosch | 1992 | 10:09:52 | 2007 |
1500 m | F | Tim | Bröckermann | 1997 | 19:28:36 | 2018 |
Stand: Oktober 2024